Sunshine CoastBridge Club |
Friday Morning - Section B (15-Jul-22) | ||||||
HANDICAP WINNERS North-South: 1st ROSSIE THOMPSON - GAYFORD THOMPSON; 2nd ANN FURSMAN - BOB SMALL; East-West: 1st JUDY MAWBEY - SALLY WEEDON; 2nd PETER LOGAN - ANNETTE MOSS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.0 | 55.13% | ANN FURSMAN - BOB SMALL (8) | 0.24 | ||
2 | 236.0 | 52.68% | HARRY WALSH - DAVID HOPE (3) | 0.17 | ||
3 | 235.0 | 52.46% | DICK GIBBERD - MIKE SCOTT (4) | 0.12 | ||
4 | 233.0 | 52.01% | GARY PETTERSON - HEDO BALCI (2) | 0.08 | ||
5 | 226.0 | 50.45% | ROSSIE THOMPSON - GAYFORD THOMPSON (5) | |||
6 | 222.0 | 49.55% | MARILYN ENDACOTT - GLEN GARRICK (1) | |||
7 | 202.0 | 45.09% | LEX BOURKE - ANITA BOYLE (7) | |||
8 | 191.0 | 42.63% | JEFF WHITE - ELIZABETH SCHRODER (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 283.0 | 63.17% | ALAN SINCLAIR - JOHN GOSNEY (1) | 0.24 | ||
2 | 252.0 | 56.25% | PETER LOGAN - ANNETTE MOSS (3) | 0.17 | ||
3 | 245.0 | 54.69% | DI JONES - ANITA KNECHTLE (7) | 0.12 | ||
4 | 244.0 | 54.46% | JUDY MAWBEY - SALLY WEEDON (5) | 0.08 | ||
5 | 205.0 | 45.76% | DIANNE THATCHER - MOIRA SMITH (4) | |||
6 | 199.0 | 44.42% | GAIL THOW - TERRY LUCKETT (2) | |||
7 | 189.0 | 42.19% | VAL COLLESS - NOEL LUDWIG (8) | |||
8 | 175.0 | 39.06% | PATRICK FARRELL - GAYLE HISLOP (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF