Sunshine CoastBridge Club |
Thursday Afternoon - Section A (4-Aug-22) | ||||||
HANDICAP WINNERS North-South: 1st DANA TANNAHILL - ARCH MORRISON; 2nd RICHARD PERRY - BEVERLEY STACEY; East-West: 1st JIM MARTIN - DAVID CHRISTIAN; 2nd TONY WALFORD - RANDALL RUSK; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 307.9 | 64.14% | RICHARD PERRY - BEVERLEY STACEY (2) | 0.30 | ||
2 | 276.3 | 57.55% | DANA TANNAHILL - ARCH MORRISON (6) | 0.21 | ||
3 | 262.1 | 54.61% | VERNA BROOKES - PETER BUSCH (9) | 0.15 | ||
4 | 248.3 | 51.72% | JO DRAKE - GAYE MCAULIFFE (1) | 0.10 | ||
5 | 245.0 | 51.04% | HARRY WALSH - RICHARD TROLLOPE (3) | |||
6 | 241.6 | 50.34% | LISA PHILLIPS - MICHAEL PHILLIPS (4) | |||
7 | 237.6 | 49.51% | CHRIS GILMOUR - SHELAGH GRAHAM (5) | |||
8 | 202.1 | 42.11% | PEPE SCHWEGLER - CARMEL DWAN (8) | |||
9 | 139.1 | 28.98% | LEX BOURKE - ALICIA WILLIAMS (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 298.8 | 69.16% | JIM MARTIN - DAVID CHRISTIAN (3) | 0.30 | ||
2 | 271.4 | 62.82% | TONY WALFORD - RANDALL RUSK (10) | 0.21 | ||
3 | 221.9 | 51.36% | VILMA LAWS - JOHN STACEY (9) | 0.15 | ||
4 | 209.9 | 48.58% | MARILYN ENDACOTT - LINDA LEE (5) | 0.10 | ||
5 | 209.8 | 48.55% | CHRIS BIRCH - JOHN GOSNEY (2) | 0.08 | ||
6 | 209.0 | 48.38% | DIANE SARGENT - ROBYN FEUERHEERDT (1) | |||
7 | 192.1 | 44.47% | SHIRLEY PHILLIPS - LISE ALLAN (4) | |||
8 | 189.4 | 43.84% | BARBARA DILLNER - ROSEMARY READ (8) | |||
9 | 188.9 | 43.72% | CHERIE BUTLER - GARY PETTERSON (7) | |||
10 | 169.0 | 39.12% | JUDITH MCFADDEN - IRIS JEFFRIES (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF