Sunshine CoastBridge Club |
Thursday Morning - Section A (18-Aug-22) | ||||||
HANDICAP WINNERS North-South: 1st TRICIA MEREFIELD - JULIE PIGDON; 2nd BEV SCOTT - MIKE SCOTT; East-West: 1st BEV NORTHEY - HAZEL CARR; 2nd SAMANTHA SHAW - BRIAN CORDINER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 232.0 | 61.38% | BEV SCOTT - MIKE SCOTT (3) | 0.27 | ||
2 | 229.0 | 60.58% | ROMAN PAWLYSZYN - BARBARA WALSH (7) | 0.19 | ||
3 | 221.0 | 58.47% | TRICIA MEREFIELD - JULIE PIGDON (4) | 0.14 | ||
4 | 191.0 | 50.53% | JACQUELINE BONNER - MARY JAMES (6) | 0.09 | ||
5 | 169.0 | 44.71% | SHARON JACOBS - DREW CAMPI (9) | |||
6 | 163.0 | 43.12% | WENDY MANSFIELD - HEDO BALCI (5) | |||
7 | 161.0 | 42.59% | PAULINE CLAYTON - KERRY BAILLIE (8) | |||
8 | 146.0 | 38.62% | JON LIDDICOAT - JOHN GILMOUR (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | LORRAINE KASZAS - JANE CLITHEROE (3) | 0.27 | ||
2 | 192.0 | 57.14% | SAMANTHA SHAW - BRIAN CORDINER (1) | 0.19 | ||
3 | 190.0 | 56.55% | BEV NORTHEY - HAZEL CARR (8) | 0.14 | ||
4 | 184.0 | 54.76% | MARION BOWERS - ANN MCMASTER (2) | 0.09 | ||
5 | 177.0 | 52.68% | BARBARA DILLNER - ROSEMARY READ (7) | |||
6 | 160.0 | 47.62% | RODNEY TOWNER - RAE MURER (9) | |||
7 | 147.0 | 43.75% | ANNE MARIE TULLY - RICHARD CRANE (6) | |||
8 | 136.0 | 40.48% | JILL MARKWELL - MARY WILLIAMS (5) | |||
9 | 133.0 | 39.58% | DEBORAH KENNY - DEBRA ROGERS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF