Sunshine CoastBridge Club |
Charity Day - Section A (19-Aug-22) | ||||||
HANDICAP WINNERS North-South: 1st LOUISE TAYLOR-SMITH - BRENDA YOUNG; 2nd LINDA LEE - GREG DOBSON; East-West: 1st HOWARD BAKER - LISA PHILLIPS; 2nd KIYOMI AVUNDUK - HUGH GEHRMANN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 198.0 | 58.93% | LINDA LEE - GREG DOBSON (7) | 0.40 | ||
2 | 190.0 | 56.55% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (6) | 0.28 | ||
3 | 185.0 | 55.06% | LOUISE TAYLOR-SMITH - BRENDA YOUNG (8) | 0.20 | ||
4 | 183.0 | 54.46% | GARY GIBBARDS - DEBBIE GIBBARDS (5) | 0.13 | ||
5 | 181.0 | 53.87% | JOHN KENNY - BRIAN CORDINER (2) | |||
6 | 150.0 | 44.64% | ANN MURRAY - STEVE MURRAY (1) | |||
7 | 148.0 | 44.05% | MARY NORTHFIELD - TRISH GATT (4) | |||
8 | 109.0 | 32.44% | CHRIS POZZI - KEVIN O'LOGHLIN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 238.0 | 70.83% | HOWARD BAKER - LISA PHILLIPS (6) | 0.40 | ||
2 | 184.0 | 54.76% | CHRIS BIRCH - BARBARA HOLMES (8) | 0.28 | ||
3 | 183.0 | 54.46% | KIYOMI AVUNDUK - HUGH GEHRMANN (4) | 0.20 | ||
4 | 161.0 | 47.92% | WENDY MANSFIELD - MAUREEN CASS (1) | 0.13 | ||
5 | 157.0 | 46.73% | CARMEL DWAN - HEATHER MCKELVIE-MORRIS (5) | |||
6 | 153.0 | 45.54% | JUDY MAWBEY - MARILYN ENDACOTT (3) | |||
7 | 144.0 | 42.86% | BARBARA DILLNER - JUDY MCKENZIE (2) | |||
8 | 124.0 | 36.90% | RODNEY TOWNER - LORRAINE GLADIGAU (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF