Sunshine CoastBridge Club |
Saturday Afternoon - Section A (27-Aug-22) | |||||
HANDICAP WINNERS 1st TONY WALFORD - TERRY LUCKETT; 2nd WENDY MANSFIELD - DANA TANNAHILL; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 94.0 | 65.28% | TONY WALFORD - TERRY LUCKETT (4) | 0.30 | |
2 | 80.0 | 55.56% | PAUL MADDIGAN - VIVIENNE MADDIGAN (5) | 0.18 | |
2 | 80.0 | 55.56% | PETER BUSCH - ADRIENNE KELLY (8) | 0.18 | |
4 | 79.0 | 54.86% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (10) | 0.10 | |
5 | 71.0 | 49.31% | WENDY MANSFIELD - DANA TANNAHILL (7) | ||
6 | 66.0 | 45.83% | MURIEL SADDLER - ADRIANA KIENHUIS (6) | ||
7 | 65.0 | 45.14% | DOROTHY BEIL - GAYE MCAULIFFE (3) | ||
8 | 64.0 | 44.44% | PEPE SCHWEGLER - JOHN KENNY (1) | ||
9 | 49.0 | 34.03% | GENEVIEVE FOSKETT - BARBARA GIIZEL (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF