Sunshine CoastBridge Club |
Wednesday Night - Section A (28-Sep-22) | |||||
HANDICAP WINNERS 1st ALISON DAWSON - JOAN MCPHEAT; 2nd PEPE SCHWEGLER - TED HOBSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 33.0 | 68.75% | ALISON DAWSON - JOAN MCPHEAT (1) | 0.18 | |
2 | 30.0 | 62.50% | PEPE SCHWEGLER - TED HOBSON (5) | 0.13 | |
3 | 23.0 | 47.92% | JOHN GOSNEY - MARILYN ENDACOTT (2) | ||
4 | 20.0 | 41.67% | ANNE MARIE TULLY - RICHARD CRANE (3) | ||
5 | 14.0 | 29.17% | LORRAINE KASZAS - JANE CLITHEROE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List