Sunshine CoastBridge Club |
Thursday Morning - Section A (6-Oct-22) | ||||||
HANDICAP WINNERS North-South: 1st JACQUELINE BONNER - MARY JAMES; 2nd ROSS MAHER - HARRY WALSH; East-West: 1st JANICE MUNDEN - TERRY LUCKETT; 2nd KIYOMI AVUNDUK - URSULA SHELDON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 311.3 | 57.65% | ROSS MAHER - HARRY WALSH (4) | 0.30 | ||
2 | 308.4 | 57.12% | JACQUELINE BONNER - MARY JAMES (2) | 0.21 | ||
3 | 299.9 | 55.54% | GARY GIBBARDS - DEBBIE GIBBARDS (3) | 0.15 | ||
4 | 291.1 | 53.91% | LEX BOURKE - JACKIE LEWIS (7) | 0.10 | ||
5 | 275.7 | 51.05% | ROMAN PAWLYSZYN - BARBARA WALSH (10) | 0.08 | ||
6 | 266.4 | 49.34% | TRICIA MEREFIELD - JULIE PIGDON (8) | |||
7 | 252.8 | 46.81% | ANTONIA DAVIS - SONIA HOLMES (9) | |||
8 | 240.0 | 44.44% | BEV SCOTT - MIKE SCOTT (6) | |||
9 | 230.3 | 42.65% | LESLEY ROUSE - KIM ROUSE (5) | |||
10 | 224.0 | 41.48% | HEDO BALCI - KERRY BAILLIE (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 334.2 | 61.89% | KIYOMI AVUNDUK - URSULA SHELDON (1) | 0.30 | ||
2 | 333.9 | 61.83% | JANICE MUNDEN - TERRY LUCKETT (7) | 0.21 | ||
3 | 305.1 | 56.50% | WENDY MANSFIELD - JANE CLITHEROE (8) | 0.15 | ||
4 | 295.0 | 54.63% | JON LIDDICOAT - JOHN GILMOUR (5) | 0.10 | ||
5 | 256.6 | 47.51% | HELEN ASHWORTH - MEL SKIPSEY (6) | 0.08 | ||
6 | 247.7 | 45.86% | DEB FITZPATRICK - BRETT WHITEHILL (10) | |||
7 | 245.6 | 45.47% | PHIL O'SHEA - LINDA DARNELL (9) | |||
8 | 238.0 | 44.07% | ANITA MCQUILKIN - JENNY NEMETH (4) | |||
9 | 232.7 | 43.09% | DEBORAH KENNY - GREG PUSTOLLA (2) | |||
10 | 211.3 | 39.14% | ALISON TOWNLEY - RAE MURER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List