Sunshine CoastBridge Club |
Wednesday Night - Section A (19-Oct-22) | |||||
HANDICAP WINNERS 1st JOHN GOSNEY - URSULA SHELDON; 2nd JOAN MCPHEAT - ALISON DAWSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 34.0 | 70.83% | JOAN MCPHEAT - ALISON DAWSON (1) | 0.16 | |
1 | 34.0 | 70.83% | JOHN GOSNEY - URSULA SHELDON (2) | 0.16 | |
3 | 23.0 | 47.92% | PEPE SCHWEGLER - TED HOBSON (5) | ||
4 | 15.0 | 31.25% | DEBORAH KENNY - GREG PUSTOLLA (4) | ||
5 | 14.0 | 29.17% | LEX BOURKE - LORRAINE KASZAS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List