Sunshine CoastBridge Club |
Thursday Afternoon - Section A (20-Oct-22) | ||||||
HANDICAP WINNERS North-South: 1st RICHARD PERRY - BEVERLEY STACEY; 2nd DOROTHY BEIL - KRYSTYNA SCHMIDT; East-West: 1st JIM MARTIN - LYN MARTIN; 2nd TONY WALFORD - RANDALL RUSK; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 295.0 | 61.46% | RICHARD PERRY - BEVERLEY STACEY (6) | 0.50 | ||
2 | 256.0 | 53.33% | DOROTHY BEIL - KRYSTYNA SCHMIDT (8) | 0.35 | ||
3 | 254.0 | 52.92% | SUSIE WARREN - DI ROGERS (5) | 0.25 | ||
4 | 250.0 | 52.08% | VERNA BROOKES - PETER BUSCH (9) | 0.17 | ||
5 | 238.0 | 49.58% | PEPE SCHWEGLER - CARMEL DWAN (7) | |||
6 | 222.0 | 46.25% | JILLIANA BELL - SUE GARDNER (4) | |||
6 | 222.0 | 46.25% | SHIRLEY PHILLIPS - LISA PHILLIPS (3) | |||
8 | 217.0 | 45.21% | DANA TANNAHILL - IRIS JEFFRIES (2) | |||
9 | 206.0 | 42.92% | JOHN STACEY - JUDITH SLADE (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 295.0 | 68.29% | JIM MARTIN - LYN MARTIN (10) | 0.50 | ||
2 | 278.0 | 64.35% | TONY WALFORD - RANDALL RUSK (9) | 0.35 | ||
3 | 224.0 | 51.85% | CHRIS BIRCH - FAY STANTON (4) | 0.25 | ||
4 | 220.0 | 50.93% | JO DRAKE - MICHAEL PHILLIPS (3) | 0.17 | ||
5 | 212.0 | 49.07% | GARY PETTERSON - CHERIE BUTLER (6) | 0.13 | ||
6 | 198.0 | 45.83% | SUSAN ADCOCK - MARIA LINDSAY (2) | |||
7 | 196.0 | 45.37% | KIYOMI AVUNDUK - MARGARET ROBERTSON (8) | |||
8 | 195.0 | 45.14% | HELEN KILLINER - HEATHER WALFORD (1) | |||
9 | 183.0 | 42.36% | ANNE YOUNG - AMBER NOONAN (7) | |||
10 | 159.0 | 36.81% | TED HOBSON - JOHN GOSNEY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List