Sunshine CoastBridge Club |
Thursday Afternoon - Section A (1-Dec-22) | ||||||
HANDICAP WINNERS North-South: 1st PEPE SCHWEGLER - CARMEL DWAN; 2nd ANNE YOUNG - LYN MARTIN; East-West: 1st JIM MARTIN - GEOFF OLSEN; 2nd TONY WALFORD - RANDALL RUSK; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 253.4 | 56.57% | ANNE YOUNG - LYN MARTIN (6) | 0.40 | ||
2 | 238.1 | 53.16% | PEPE SCHWEGLER - CARMEL DWAN (4) | 0.28 | ||
3 | 234.7 | 52.39% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (5) | 0.20 | ||
4 | 221.4 | 49.43% | ADRIENNE KELLY - PETER BUSCH (7) | 0.13 | ||
5 | 214.3 | 47.83% | JO DRAKE - JUDITH SLADE (8) | |||
5 | 214.3 | 47.83% | FAY STANTON - GABRIELLE ELICH (1) | |||
7 | 209.0 | 46.65% | JILLIANA BELL - SUE GARDNER (3) | |||
8 | 206.7 | 46.14% | CHRIS GILMOUR - SHELAGH GRAHAM (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 271.4 | 60.59% | JIM MARTIN - GEOFF OLSEN (6) | 0.40 | ||
2 | 265.0 | 59.15% | TONY WALFORD - RANDALL RUSK (8) | 0.28 | ||
3 | 241.9 | 53.99% | GARY PETTERSON - CHERIE BUTLER (1) | 0.20 | ||
4 | 228.6 | 51.02% | VILMA LAWS - JOHN STACEY (2) | 0.13 | ||
5 | 219.9 | 49.08% | ROSS MAHER - LEX BOURKE (7) | |||
6 | 195.6 | 43.65% | MARILYN ENDACOTT - BEV NORTHEY (3) | |||
7 | 195.4 | 43.62% | TED HOBSON - JOHN GOSNEY (5) | |||
8 | 174.3 | 38.90% | ARCH MORRISON - DANA TANNAHILL (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List