Sunshine CoastBridge Club |
Friday Morning - Section B (9-Dec-22) | ||||||
HANDICAP WINNERS North-South: 1st GERRIE BOEYEN - DREW CAMPI; 2nd ANNETTE MOSS - PETER LOGAN; East-West: 1st DI JONES - SAAD BOCTOR; 2nd ALAN SINCLAIR - JOHN GOSNEY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 234.0 | 55.71% | GERRIE BOEYEN - DREW CAMPI (2) | 0.21 | ||
2 | 232.0 | 55.24% | WARREN HOLMES - BARBARA HOLMES (5) | 0.15 | ||
3 | 228.0 | 54.29% | ANNETTE MOSS - PETER LOGAN (4) | 0.11 | ||
4 | 205.0 | 48.81% | GARY PETTERSON - HEDO BALCI (1) | |||
5 | 196.0 | 46.67% | ANN FURSMAN - BOB SMALL (7) | |||
5 | 196.0 | 46.67% | LOUISE TAYLOR-SMITH - TERRY LUCKETT (6) | |||
7 | 179.0 | 42.62% | ROBERT BANDIERA - ELLEN PATERSON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.0 | 62.14% | ALAN SINCLAIR - JOHN GOSNEY (5) | 0.21 | ||
2 | 232.0 | 55.24% | VAL COLLESS - NOEL LUDWIG (7) | 0.15 | ||
3 | 225.0 | 53.57% | DI JONES - SAAD BOCTOR (6) | 0.11 | ||
4 | 219.0 | 52.14% | SUSIE WARREN - DI ROGERS (1) | |||
5 | 199.0 | 47.38% | LORRAINE KASZAS - BRIAN SALTER (2) | |||
6 | 187.0 | 44.52% | BRIAN CORDINER - JOHN KENNY (4) | |||
7 | 147.0 | 35.00% | GLENDA KWAST - MAY JOHNSTON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List