Sunshine CoastBridge Club |
Tuesday Morning - Section B (24-Jan-23) | ||||||
HANDICAP WINNERS North-South: 1st ROMAN PAWLYSZYN - DI JONES; 2nd TRICIA MEREFIELD - CARMEL DWAN; East-West: 1st JANE CLITHEROE - GARY PETTERSON; 2nd JAY KENT - HAZEL GRAHAM; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.7 | 61.10% | ROMAN PAWLYSZYN - DI JONES (7) | 0.24 | ||
2 | 244.0 | 54.46% | BRIAN CORDINER - JOHN KENNY (3) | 0.17 | ||
3 | 221.9 | 49.52% | VAL COLLESS - BOB SMALL (8) | 0.12 | ||
4 | 221.6 | 49.46% | TRICIA MEREFIELD - CARMEL DWAN (2) | 0.08 | ||
5 | 218.1 | 48.69% | NOEL LUDWIG - GLEN GARRICK (6) | |||
6 | 210.4 | 46.97% | STEPHEN ORMEROD - TERESA PHILLIPS (4) | |||
7 | 206.9 | 46.17% | HOWARD BAKER - SAAD BOCTOR (5) | |||
8 | 195.4 | 43.62% | FRANK COARD - KERRY BAILLIE (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 289.1 | 64.54% | JANE CLITHEROE - GARY PETTERSON (1) | 0.24 | ||
2 | 251.0 | 56.03% | JAY KENT - HAZEL GRAHAM (4) | 0.17 | ||
3 | 233.4 | 52.10% | ANNETTE JOHNSTON - JULIE PIGDON (2) | 0.12 | ||
4 | 229.6 | 51.24% | ANITA BOYLE - ROSS MAHER (8) | 0.08 | ||
5 | 228.3 | 50.96% | GREG DOBSON - LINDA LEE (5) | |||
6 | 198.9 | 44.39% | MIMIE JENMAN - BEV NORTHEY (3) | |||
7 | 198.6 | 44.32% | GLENDA KWAST - MAY JOHNSTON (6) | |||
8 | 163.1 | 36.42% | ALISON TOWNLEY - JENNY TURNER (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List