Sunshine CoastBridge Club |
Thursday Afternoon - Section A (30-Mar-23) | |||||
HANDICAP WINNERS 1st DANA TANNAHILL - ARCH MORRISON; 2nd DOROTHY BEIL - KRYSTYNA SCHMIDT; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 193.0 | 58.48% | DOROTHY BEIL - KRYSTYNA SCHMIDT (5) | 0.42 | |
2 | 191.0 | 57.88% | DANA TANNAHILL - ARCH MORRISON (4) | 0.29 | |
3 | 189.2 | 57.33% | ELIZABETH TEMPLETON - GAYE MCAULIFFE (11) | 0.21 | |
4 | 167.2 | 50.67% | PEPE SCHWEGLER - CARMEL DWAN (12) | 0.14 | |
5 | 166.1 | 50.33% | VILMA LAWS - LEX BOURKE (2) | 0.11 | |
6 | 165.0 | 50.00% | JOHN STACEY - BEVERLEY STACEY (13) | 0.08 | |
7 | 163.9 | 49.67% | SHELAGH GRAHAM - CHRIS GILMOUR (8) | ||
8 | 160.6 | 48.67% | GARY PETTERSON - CHERIE BUTLER (6) | ||
9 | 157.3 | 47.67% | JO DRAKE - MICHAEL PHILLIPS (1) | ||
10 | 149.6 | 45.33% | JOHN GOSNEY - ANN ANDERSON (7) | ||
10 | 149.6 | 45.33% | JILLIANA BELL - SUE GARDNER (9) | ||
12 | 148.5 | 45.00% | MARILYN ENDACOTT - BEV NORTHEY (3) | ||
13 | 138.6 | 42.00% | SHIRLEY PHILLIPS - LISA PHILLIPS (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List