Sunshine CoastBridge Club |
Tuesday Morning - Section B (4-Apr-23) | ||||||
HANDICAP WINNERS North-South: 1st PETER WATTS - ANGELA WATTS; 2nd CHRIS GILMOUR - SHELAGH GRAHAM; East-West: 1st WENDY MANSFIELD - TERRY LUCKETT; 2nd DI JONES - DIANE SARGENT; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.3 | 55.87% | CHRIS GILMOUR - SHELAGH GRAHAM (5) | 0.24 | ||
2 | 240.0 | 53.57% | NANCY COOK - MARY JAMES (3) | 0.17 | ||
3 | 239.7 | 53.51% | PETER WATTS - ANGELA WATTS (6) | 0.12 | ||
4 | 234.7 | 52.39% | ANN MURRAY - STEVE MURRAY (1) | 0.08 | ||
5 | 226.0 | 50.45% | GLENN MCGUIRE - URSULA SHELDON (2) | |||
6 | 221.4 | 49.43% | ROMAN PAWLYSZYN - ANNE ROSS (4) | |||
7 | 190.1 | 42.44% | VAL COLLESS - DIANNE THATCHER (8) | |||
8 | 189.7 | 42.35% | NOEL LUDWIG - GLEN GARRICK (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 307.9 | 68.72% | WENDY MANSFIELD - TERRY LUCKETT (1) | 0.24 | ||
2 | 282.0 | 62.95% | DI JONES - DIANE SARGENT (4) | 0.17 | ||
3 | 253.7 | 56.63% | BARBARA DILLNER - BRIAN SALTER (3) | 0.12 | ||
4 | 234.6 | 52.36% | KERRY BAILLIE - MOIRA SMITH (8) | 0.08 | ||
5 | 221.0 | 49.33% | ALISON TOWNLEY - JENNY TURNER (6) | |||
6 | 202.3 | 45.15% | BETTY STANLEY - JUDY MCKENZIE (2) | |||
7 | 157.3 | 35.11% | RODNEY TOWNER - PHILOMENA WOODS (7) | |||
8 | 133.3 | 29.75% | GLENDA KWAST - MAY JOHNSTON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List