Sunshine CoastBridge Club |
Saturday Afternoon - Section A (10-Jun-23) | |||||
HANDICAP WINNERS 1st DI ROGERS - SUSIE WARREN; 2nd DANA TANNAHILL - WENDY MANSFIELD; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 185.0 | 64.24% | DI ROGERS - SUSIE WARREN (3) | 0.30 | |
2 | 158.0 | 54.86% | TED HOBSON - TONY WALFORD (2) | 0.21 | |
3 | 151.0 | 52.43% | DANA TANNAHILL - WENDY MANSFIELD (6) | 0.15 | |
4 | 141.0 | 48.96% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (1) | 0.10 | |
5 | 140.0 | 48.61% | HELEN KILLINER - GAYE MCAULIFFE (9) | 0.08 | |
6 | 139.0 | 48.26% | LEX BOURKE - ALICIA WILLIAMS (8) | ||
7 | 136.0 | 47.22% | RUTH GATES - JOHN GATES (10) | ||
8 | 131.0 | 45.49% | PEPE SCHWEGLER - ANNE ROSS (5) | ||
9 | 130.0 | 45.14% | SUSAN ADCOCK - PAT BUCH (7) | ||
10 | 129.0 | 44.79% | CATHERINE FOLEY - IRIS JEFFRIES (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List