Sunshine CoastBridge Club |
Thursday Afternoon - Section A (10-Aug-23) | |||||
HANDICAP WINNERS 1st BILL LINDSAY - PAT BUCH; 2nd VILMA LAWS - LEX BOURKE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 242.2 | 67.28% | BILL LINDSAY - PAT BUCH (13) | 0.48 | |
2 | 211.3 | 58.69% | RICHARD PERRY - BEVERLEY STACEY (11) | 0.34 | |
3 | 203.9 | 56.64% | RANDALL RUSK - TONY WALFORD (16) | 0.24 | |
4 | 203.0 | 56.38% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (12) | 0.16 | |
5 | 193.2 | 53.66% | JOHN STACEY - JOHN KENNY (14) | 0.12 | |
6 | 188.3 | 52.31% | VILMA LAWS - LEX BOURKE (1) | 0.10 | |
7 | 183.7 | 51.03% | PEPE SCHWEGLER - CARMEL DWAN (5) | 0.08 | |
8 | 178.7 | 49.64% | WARREN HOLMES - BARBARA HOLMES (7) | ||
8 | 178.7 | 49.64% | VERNA BROOKES - PETER BUSCH (2) | ||
10 | 169.3 | 47.04% | DOROTHY BEIL - KRYSTYNA SCHMIDT (3) | ||
11 | 165.7 | 46.02% | HELEN KILLINER - GAYE MCAULIFFE (6) | ||
12 | 156.7 | 43.52% | SUSAN ADCOCK - MARIA LINDSAY (8) | ||
13 | 146.8 | 40.79% | TERESA PHILLIPS - PAULINE CLAYTON (15) | ||
14 | 144.7 | 40.18% | DANA TANNAHILL - GARY PETTERSON (4) | ||
15 | 138.1 | 38.37% | MARILYN ENDACOTT - BEV NORTHEY (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List