Sunshine CoastBridge Club |
Monday Morning -Beginners (9-Oct-23) | ||||||
HANDICAP WINNERS North-South: 1st ANTHEA MCLOUGHLIN - PENNY CAMPBELL; 2nd BRIAN WELLS - PETER GALLOWAY; East-West: 1st CRENA ELLIS - YUKO COLTHURST; 2nd VERONICA ANN - ALISON DORAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 29.0 | 60.42% | ANTHEA MCLOUGHLIN - PENNY CAMPBELL (2) | |||
2 | 28.0 | 58.33% | BRIAN WELLS - PETER GALLOWAY (7) | |||
3 | 25.0 | 52.08% | TRISH MEANEY - LEONIE WINTER (5) | |||
3 | 25.0 | 52.08% | NICKI WHITE - DAVID FLETCHER (3) | |||
5 | 21.0 | 43.75% | HANS GEERLIGS - MELANIE WARD (6) | |||
5 | 21.0 | 43.75% | KEITH RAMSEY - PAM RAMSEY (4) | |||
7 | 19.0 | 39.58% | MARY HOEKSEMA - BARBARA ROGERS (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 29.0 | 60.42% | VERONICA ANN - ALISON DORAN (1) | |||
2 | 27.0 | 56.25% | JEN JACKSON - ZINA GEORGALLOU (6) | |||
2 | 27.0 | 56.25% | CRENA ELLIS - YUKO COLTHURST (4) | |||
4 | 23.0 | 47.92% | MARTA DAJDOSIK - LYNDALL JAMESON (5) | |||
4 | 23.0 | 47.92% | LE-ANNE GRIMSHAW - JOHN GRIMSHAW (3) | |||
6 | 20.0 | 41.67% | MARK PENNIINGTON - JANE EASSON (7) | |||
7 | 19.0 | 39.58% | SANDY LINNANE - SYLVIA SPORTSMAN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.