Sunshine CoastBridge Club |
Tuesday Morning - Section A (10-Oct-23) | ||||||
HANDICAP WINNERS North-South: 1st GLENN MCGUIRE - URSULA SHELDON; 2nd DIANE BLEWETT - KERRY BAILLIE; East-West: 1st MARJ JABORE - HOWARD BAKER; 2nd BETTY STANLEY - JUDY MCKENZIE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 272.4 | 60.81% | JOHN ELICH - GABRIELLE ELICH (8) | 0.24 | ||
2 | 266.4 | 59.47% | GLENN MCGUIRE - URSULA SHELDON (1) | 0.17 | ||
3 | 232.6 | 51.91% | ANN MURRAY - STEVE MURRAY (5) | 0.12 | ||
4 | 218.4 | 48.76% | DIANE BLEWETT - KERRY BAILLIE (3) | 0.08 | ||
5 | 217.3 | 48.50% | LOUISE TAYLOR-SMITH - DENISE ZAGNI (7) | |||
6 | 200.0 | 44.64% | HARRY WALSH - ROSS MAHER (4) | |||
7 | 194.3 | 43.37% | LEX BOURKE - ANITA BOYLE (2) | |||
8 | 190.6 | 42.54% | STEPHEN ORMEROD - VAL COLLESS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 282.3 | 63.01% | MARJ JABORE - HOWARD BAKER (4) | 0.24 | ||
2 | 263.6 | 58.83% | TERESA PHILLIPS - MIMIE JENMAN (7) | 0.17 | ||
3 | 246.0 | 54.91% | BETTY STANLEY - JUDY MCKENZIE (1) | 0.12 | ||
4 | 228.1 | 50.92% | TERRY LUCKETT - MAY JOHNSTON (3) | 0.08 | ||
5 | 207.1 | 46.24% | KERRY BAGGOTT - ALICIA WILLIAMS (5) | |||
6 | 201.0 | 44.87% | WENDY MANSFIELD - PETER LOGAN (8) | |||
7 | 184.6 | 41.20% | DI JONES - JILL MARKWELL (6) | |||
8 | 179.3 | 40.02% | TILLA KESSLER - JACKIE LEWIS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List