Sunshine CoastBridge Club |
Tuesday Morning - Section A (16-Jan-24) | ||||||
HANDICAP WINNERS North-South: 1st MAUREEN WRIGHT - AMBER NOONAN; 2nd LORRAINE KASZAS - CATHERINE GRIFFITHS; East-West: 1st LYNDA LAFFAN - UPASANA SHANTI; 2nd LINDA LEE - GREG DOBSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 297.0 | 66.29% | MAUREEN WRIGHT - AMBER NOONAN (1) | 0.24 | ||
2 | 230.0 | 51.34% | GLENN MCGUIRE - URSULA SHELDON (6) | 0.17 | ||
3 | 228.0 | 50.89% | LORRAINE KASZAS - CATHERINE GRIFFITHS (7) | 0.12 | ||
4 | 223.0 | 49.78% | JACQUELINE BONNER - MARY JAMES (8) | 0.08 | ||
5 | 218.0 | 48.66% | BEV SCOTT - MIKE SCOTT (2) | |||
6 | 208.0 | 46.43% | CHRIS POZZI - ROSS MAHER (3) | |||
7 | 203.0 | 45.31% | SHARON RICHARDS - DAVID RICHARDS (4) | |||
8 | 185.0 | 41.29% | IAN FRENCH - ERIC BOTTLE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.0 | 60.94% | LYNDA LAFFAN - UPASANA SHANTI (4) | 0.24 | ||
2 | 264.0 | 58.93% | LINDA LEE - GREG DOBSON (5) | 0.17 | ||
3 | 243.0 | 54.24% | WENDY MANSFIELD - MARJORIE MACKINNON (1) | 0.12 | ||
4 | 225.0 | 50.22% | SAAD BOCTOR - BARBARA HOLMES (2) | 0.08 | ||
5 | 208.0 | 46.43% | DIANNE THATCHER - MOIRA SMITH (7) | |||
6 | 207.0 | 46.21% | JEFF WHITE - JOHN GILMOUR (3) | |||
7 | 194.0 | 43.30% | BETTY STANLEY - JUDY MCKENZIE (6) | |||
8 | 178.0 | 39.73% | CHERIE BUTLER - DREW CAMPI (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List