Sunshine CoastBridge Club |
Friday Morning - Section A (26-Jan-24) | ||||||
HANDICAP WINNERS North-South: 1st PETER WATTS - ANGELA WATTS; 2nd GLENN MCGUIRE - URSULA SHELDON; East-West: 1st LORRAINE KASZAS - PHIL COLLINS; 2nd BRIAN SALTER - ANN FURSMAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 294.6 | 58.45% | GLENN MCGUIRE - URSULA SHELDON (3) | 0.27 | ||
2 | 280.0 | 55.56% | PETER WATTS - ANGELA WATTS (5) | 0.19 | ||
3 | 256.1 | 50.82% | PEPE SCHWEGLER - KEVIN O'LOGHLIN (7) | 0.14 | ||
4 | 255.1 | 50.62% | GERRIE BOEYEN - DREW CAMPI (8) | 0.09 | ||
5 | 253.9 | 50.37% | LEX BOURKE - MAUREEN CASS (9) | |||
6 | 244.6 | 48.53% | ROMAN PAWLYSZYN - WENDY MANSFIELD (2) | |||
7 | 237.6 | 47.14% | ANN MURRAY - STEVE MURRAY (1) | |||
8 | 194.1 | 38.52% | MARJORIE MACKINNON - STEPHEN ORMEROD (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 270.9 | 60.46% | RICHARD TROLLOPE - ROSEMARY CROWLEY (5) | 0.27 | ||
2 | 266.0 | 59.38% | LORRAINE KASZAS - PHIL COLLINS (1) | 0.19 | ||
3 | 243.0 | 54.24% | KEVIN REDMAYNE - ELIZABETH REDMAYNE (3) | 0.14 | ||
4 | 239.4 | 53.44% | BRIAN SALTER - ANN FURSMAN (4) | 0.09 | ||
5 | 236.1 | 52.71% | ALAN SINCLAIR - JOHN GOSNEY (9) | |||
6 | 197.4 | 44.07% | PETER LOGAN - GLEN GARRICK (6) | |||
7 | 196.9 | 43.94% | ROSS MAHER - JULIE PIGDON (8) | |||
8 | 189.4 | 42.28% | PHILOMENA WOODS - CATHERINE GRIFFITHS (2) | |||
9 | 176.9 | 39.48% | CLARE BENFIELD - LORRAINE DAILEY (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List