Sunshine CoastBridge Club |
Tuesday Morning - Section B (30-Jan-24) | ||||||
HANDICAP WINNERS North-South: 1st PHILOMENA WOODS - ROSS MAHER; 2nd KEN DAWSON - ALISON DAWSON; East-West: 1st DIANNE THATCHER - MOIRA SMITH; 2nd CATHY CLARKE - UPASANA SHANTI; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 328.8 | 68.49% | KEN DAWSON - ALISON DAWSON (2) | 0.30 | ||
2 | 287.0 | 59.79% | LINDA LEE - GREG DOBSON (6) | 0.21 | ||
3 | 274.0 | 57.08% | PHILOMENA WOODS - ROSS MAHER (4) | 0.15 | ||
4 | 253.8 | 52.86% | NOEL LUDWIG - GLEN GARRICK (1) | 0.10 | ||
5 | 238.3 | 49.64% | ANN MURRAY - STEVE MURRAY (7) | |||
6 | 217.0 | 45.21% | TERESA PHILLIPS - JOAN KEELEY (9) | |||
7 | 197.6 | 41.17% | BEV SCOTT - MIKE SCOTT (3) | |||
8 | 196.3 | 40.89% | PETER WATTS - ANGELA WATTS (10) | |||
9 | 167.4 | 34.87% | JO KEYLAR - MARK SCHALCH (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 254.0 | 58.80% | DIANNE THATCHER - MOIRA SMITH (10) | 0.30 | ||
2 | 252.4 | 58.42% | CATHY CLARKE - UPASANA SHANTI (6) | 0.21 | ||
3 | 235.6 | 54.54% | BETTY STANLEY - MARJORIE MACKINNON (7) | 0.15 | ||
4 | 230.0 | 53.24% | LEX BOURKE - TERRY LUCKETT (3) | 0.10 | ||
5 | 221.8 | 51.33% | JANE PAGE - TONY PAGE (5) | 0.08 | ||
6 | 218.3 | 50.52% | CARMEL DWAN - KERRY RUTTER (2) | |||
7 | 201.0 | 46.53% | CHRIS BIRCH - LOUISE TAYLOR-SMITH (9) | |||
8 | 199.8 | 46.24% | LORRAINE KASZAS - CATHERINE GRIFFITHS (1) | |||
9 | 180.0 | 41.67% | DAVID HOPE - COLLETTE ANDERSON (8) | |||
10 | 167.3 | 38.72% | ANN FURSMAN - JILL MARKWELL (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List