Sunshine CoastBridge Club |
Monday Morning - Section A (5-Feb-24) | ||||||
HANDICAP WINNERS North-South: 1st TONY PAGE - JANE PAGE; 2nd NICKI WHITE - DAVID FLETCHER; East-West: 1st PETER GALLOWAY - JANE BARNETT; 2nd JILL MITCHELL - BARBARA ROGERS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 153.4 | 63.92% | TONY PAGE - JANE PAGE (3) | 0.06 | ||
2 | 136.4 | 56.83% | NICKI WHITE - DAVID FLETCHER (4) | 0.05 | ||
3 | 115.9 | 48.29% | TRACEY MYLES - JUDITH CAHN (2) | 0.05 | ||
4 | 109.9 | 45.78% | JANE EASSON - ELLIE MORRIS (1) | |||
5 | 108.2 | 45.08% | PENNY CAMPBELL - SANDY LINNANE (5) | |||
6 | 95.8 | 39.92% | KATH HARTLAND - MARK HARTLAND (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 143.4 | 59.75% | PETER GALLOWAY - JANE BARNETT (6) | 0.06 | ||
2 | 143.3 | 59.71% | JILL MITCHELL - BARBARA ROGERS (3) | 0.05 | ||
3 | 125.2 | 52.17% | MARY HOEKSEMA - ALISON HALL (5) | 0.05 | ||
4 | 113.1 | 47.12% | LESLEY HAIGH - ANN-MAREE MCILVRIDE (1) | |||
5 | 97.5 | 40.62% | MADONNA JAMES - ROSLYN FLYNN (4) | |||
6 | 96.5 | 40.22% | YVONNE DIXON - ZINA GEORGALLOU (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List