Sunshine CoastBridge Club |
Saturday Afternoon - Section A (2-Mar-24) | |||||
HANDICAP WINNERS 1st GABRIELLE ELICH - MURRAY PERRIN; 2nd ROSEMARY READ - SUSAN ADCOCK; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 201.3 | 69.88% | GABRIELLE ELICH - MURRAY PERRIN (2) | 0.30 | |
2 | 168.0 | 58.33% | ROSEMARY READ - SUSAN ADCOCK (8) | 0.21 | |
3 | 162.0 | 56.25% | TED HOBSON - TONY WALFORD (6) | 0.15 | |
4 | 158.0 | 54.86% | HELEN KILLINER - JO DRAKE (7) | 0.10 | |
5 | 153.0 | 53.12% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (5) | 0.08 | |
6 | 146.0 | 50.69% | DANA TANNAHILL - GAYE MCAULIFFE (3) | ||
7 | 129.0 | 44.79% | SUE JARRETT - JILL MAZENGARB (9) | ||
8 | 111.8 | 38.80% | PHILOMENA WOODS - WENDY MANSFIELD (10) | ||
9 | 106.8 | 37.07% | CATHERINE FOLEY - IRIS JEFFRIES (1) | ||
10 | 104.3 | 36.20% | BEVERLEY EVANS - GILLIAN HOLLINGS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF