Sunshine CoastBridge Club |
Tuesday Morning - Section A (5-Mar-24) | ||||||
HANDICAP WINNERS North-South: 1st ROB GRAHAM - LOUISE TAYLOR-SMITH; 2nd SHARON RICHARDS - DAVID RICHARDS; East-West: 1st KIYOMI AVUNDUK - HOWARD BAKER; 2nd ANNETTE MOSS - GERRIE BOEYEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 262.0 | 58.48% | ROB GRAHAM - LOUISE TAYLOR-SMITH (6) | 0.24 | ||
2 | 242.0 | 54.02% | SHARON RICHARDS - DAVID RICHARDS (7) | 0.17 | ||
3 | 221.0 | 49.33% | CARMEL DWAN - KERRY RUTTER (5) | 0.10 | ||
3 | 221.0 | 49.33% | CATHY CLARKE - UPASANA SHANTI (4) | 0.10 | ||
5 | 220.0 | 49.11% | CHERIE BUTLER - DREW CAMPI (8) | |||
6 | 213.0 | 47.54% | GLENN MCGUIRE - URSULA SHELDON (2) | |||
7 | 209.0 | 46.65% | BARBARA WALSH - BRIAN CORDINER (1) | |||
8 | 204.0 | 45.54% | NOEL LUDWIG - GLEN GARRICK (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 285.0 | 63.62% | KIYOMI AVUNDUK - HOWARD BAKER (8) | 0.24 | ||
2 | 252.0 | 56.25% | ANNETTE MOSS - GERRIE BOEYEN (4) | 0.17 | ||
3 | 241.0 | 53.79% | ROSEMARY READ - DIANE SARGENT (5) | 0.12 | ||
4 | 225.0 | 50.22% | LORRAINE KASZAS - CATHERINE GRIFFITHS (3) | 0.08 | ||
5 | 215.0 | 47.99% | WENDY MANSFIELD - LEX BOURKE (1) | |||
6 | 198.0 | 44.20% | BETTY STANLEY - MARJORIE MACKINNON (6) | |||
7 | 192.0 | 42.86% | KEVIN REDMAYNE - ELIZABETH REDMAYNE (2) | |||
8 | 184.0 | 41.07% | TILLA KESSLER - JACKIE LEWIS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List