Sunshine CoastBridge Club |
Saturday Afternoon - Section A (23-Mar-24) | |||||
HANDICAP WINNERS 1st SHIRLEY PHILLIPS - MICHAEL PHILLIPS; 2nd TED HOBSON - TONY WALFORD; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 178.8 | 62.07% | TED HOBSON - TONY WALFORD (8) | 0.30 | |
2 | 172.8 | 59.98% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (7) | 0.21 | |
3 | 169.3 | 58.77% | ADRIENNE KELLY - PETER BUSCH (3) | 0.15 | |
4 | 163.3 | 56.68% | PAUL MADDIGAN - VIVIENNE MADDIGAN (6) | 0.10 | |
5 | 143.8 | 49.91% | HELEN KILLINER - GAYE MCAULIFFE (5) | 0.08 | |
6 | 138.8 | 48.18% | WARREN HOLMES - BARBARA HOLMES (1) | ||
7 | 127.0 | 44.10% | LEX BOURKE - ANITA BOYLE (9) | ||
8 | 124.3 | 43.14% | CATHERINE FOLEY - IRIS JEFFRIES (4) | ||
9 | 118.0 | 40.97% | PEPE SCHWEGLER - ANNE ROSS (2) | ||
10 | 104.3 | 36.20% | DANA TANNAHILL - WENDY MANSFIELD (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF