Sunshine CoastBridge Club |
Monday Morning - Beginners (1-Apr-24) | ||||||
HANDICAP WINNERS North-South: 1st LISA PODOSKY - SANDY LINNANE; 2nd PHILLIP DANCE - DARYLL KOCH; East-West: 1st PAUL WALLIS - ELLIE MORRIS; 2nd DEBI KRAWITZ - LYNN CHRISTENSEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 35.5 | 73.96% | LISA PODOSKY - SANDY LINNANE (3) | |||
2 | 33.3 | 69.44% | PHILLIP DANCE - DARYLL KOCH (7) | |||
3 | 26.5 | 55.21% | DAVID BAUER - JO ZINN (4) | |||
4 | 26.0 | 54.17% | SHIRLEY MCDOUGALL - JENNY FLINT (6) | |||
4 | 26.0 | 54.17% | SONJA WALTERS - DAVID PHILLIPS (2) | |||
6 | 14.8 | 30.90% | LAURI HUDSON - BRIDGET JABOOR (1) | |||
7 | 8.2 | 17.01% | DEIDRE WRIGHT - SUSAN WILLIAMS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 39.8 | 82.99% | PAUL WALLIS - ELLIE MORRIS (5) | |||
2 | 33.2 | 69.10% | DEBI KRAWITZ - LYNN CHRISTENSEN (1) | |||
3 | 22.0 | 45.83% | ZINA GEORGALLOU - CRENA ELLIS (6) | |||
3 | 22.0 | 45.83% | PETER GALLOWAY - MARK SCHALCH (2) | |||
5 | 21.5 | 44.79% | JUDITH WOOLLARD - ANDREW WOOLLARD (4) | |||
6 | 14.7 | 30.56% | ELIZABETH DOLPHIN - DAVID BRENNAN (7) | |||
7 | 12.5 | 26.04% | ANN-MAREE MCILVRIDE - MANDEE TREVENA (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.