Sunshine CoastBridge Club |
Saturday Afternoon - Section A (6-Apr-24) | |||||
HANDICAP WINNERS 1st PHILOMENA WOODS - WENDY MANSFIELD; 2nd ANITA BOYLE - LEX BOURKE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 170.0 | 59.03% | DI ROGERS - SUE GARDNER (3) | 0.30 | |
2 | 168.0 | 58.33% | PHILOMENA WOODS - WENDY MANSFIELD (9) | 0.21 | |
3 | 158.0 | 54.86% | ANITA BOYLE - LEX BOURKE (2) | 0.13 | |
3 | 158.0 | 54.86% | DANA TANNAHILL - GAYE MCAULIFFE (10) | 0.13 | |
5 | 154.0 | 53.47% | HELEN KILLINER - JUDITH SLADE (6) | 0.08 | |
6 | 148.0 | 51.39% | TED HOBSON - MARILYN ENDACOTT (8) | ||
7 | 144.0 | 50.00% | ADRIENNE KELLY - PETER BUSCH (5) | ||
8 | 125.0 | 43.40% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (4) | ||
9 | 123.0 | 42.71% | WARREN HOLMES - BARBARA HOLMES (7) | ||
10 | 92.0 | 31.94% | CATHERINE FOLEY - IRIS JEFFRIES (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF