Sunshine CoastBridge Club |
Wednesday Morning - Section B (10-Apr-24) | ||||||
HANDICAP WINNERS North-South: 1st JO KEYLAR - STACEY DAVESON; 2nd TUTOR 1 - SYLVIA SPORTSMAN; East-West: 1st MARY GIBBERD - DICK GIBBERD; 2nd SONIA SMITHERS - ERLENE LEFEBVRE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 173.0 | 57.67% | JO KEYLAR - STACEY DAVESON (5) | 0.18 | ||
2 | 164.0 | 54.67% | TUTOR 1 - SYLVIA SPORTSMAN (2) | 0.13 | ||
3 | 147.5 | 49.17% | KATH HARTLAND - MARK HARTLAND (6) | 0.09 | ||
4 | 146.8 | 48.93% | DONALD ROSE - SCOTT MILLAR (4) | |||
5 | 144.9 | 48.30% | NICKI WHITE - FRAN MATLOCK (1) | |||
6 | 123.8 | 41.27% | ELLIE MORRIS - BARBARA ROGERS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 218.6 | 72.87% | MARY GIBBERD - DICK GIBBERD (2) | 0.18 | ||
2 | 181.6 | 60.53% | SONIA SMITHERS - ERLENE LEFEBVRE (3) | 0.13 | ||
3 | 157.8 | 52.60% | BRENDA YOUNG - ALI STAINES (4) | 0.09 | ||
4 | 128.5 | 42.83% | JENNY LE BRIS - JILL MITCHELL (5) | |||
5 | 118.6 | 39.53% | MADONNA JAMES - PENNY CAMPBELL (1) | |||
6 | 94.9 | 31.63% | JUDITH CAHN - ZINA GEORGALLOU (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF