Sunshine CoastBridge Club |
Thursday Morning - Section A (18-Apr-24) | ||||||
HANDICAP WINNERS North-South: 1st ANITA MCQUILKIN - JENNY NEMETH; 2nd BARBARA DILLNER - ROSEMARY READ; East-West: 1st DEBORAH KENNY - DEBRA ROGERS; 2nd PHILOMENA WOODS - JILL MARKWELL; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 386.0 | 64.98% | BARBARA DILLNER - ROSEMARY READ (6) | 0.33 | ||
2 | 340.0 | 57.24% | HARRY WALSH - ROSS MAHER (3) | 0.23 | ||
3 | 323.0 | 54.38% | ANITA MCQUILKIN - JENNY NEMETH (11) | 0.17 | ||
4 | 313.0 | 52.69% | MOIRA SMITH - DREW CAMPI (7) | 0.11 | ||
5 | 311.0 | 52.36% | DIANE BLEWETT - KERRY BAILLIE (2) | 0.08 | ||
6 | 309.0 | 52.02% | LEX BOURKE - ANITA BOYLE (5) | |||
7 | 275.0 | 46.30% | JOHN GILMOUR - DAVID GRAHAM (9) | |||
8 | 274.0 | 46.13% | BEV SCOTT - MIKE SCOTT (8) | |||
9 | 240.0 | 40.40% | WENDY MANSFIELD - JO KEYLAR (4) | |||
10 | 199.0 | 33.50% | DON PAUL - LENETTE PAUL (10) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 310.0 | 57.41% | CARMEL DWAN - HEATHER MCKELVIE-MORRIS (1) | 0.33 | ||
2 | 309.0 | 57.22% | PHILOMENA WOODS - JILL MARKWELL (8) | 0.23 | ||
3 | 293.0 | 54.26% | DEBORAH KENNY - DEBRA ROGERS (11) | 0.17 | ||
4 | 290.0 | 53.70% | GARY PETTERSON - DI JONES (5) | 0.11 | ||
5 | 279.0 | 51.67% | BARBARA WALSH - TERESA PHILLIPS (9) | 0.08 | ||
6 | 262.0 | 48.52% | WENDY CROMBIE - JANET WARBY (6) | |||
7 | 258.0 | 47.78% | RAY MOORE - FRANCES MOORE (4) | |||
8 | 253.0 | 46.85% | MEL SKIPSEY - HELEN ASHWORTH (2) | |||
9 | 245.0 | 45.37% | TILLA KESSLER - JACKIE LEWIS (3) | |||
10 | 238.0 | 44.07% | TERRY LUCKETT - SONIA HOLMES (10) | |||
11 | 233.0 | 43.15% | BETTY STANLEY - CLARE BENFIELD (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF