Sunshine CoastBridge Club |
Tuesday Morning - Section B (23-Apr-24) | ||||||
HANDICAP WINNERS North-South: 1st CATHERINE GRIFFITHS - LORRAINE KASZAS; 2nd GARY PETTERSON - LAURIE BELL; East-West: 1st SAAD BOCTOR - BARBARA HOLMES; 2nd DIANE BLEWETT - KERRY BAILLIE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 239.0 | 56.90% | GARY PETTERSON - LAURIE BELL (2) | 0.35 | ||
2 | 221.0 | 52.62% | CATHERINE GRIFFITHS - LORRAINE KASZAS (6) | 0.25 | ||
3 | 211.0 | 50.24% | ROMAN PAWLYSZYN - ANNE ROSS (5) | 0.18 | ||
4 | 210.0 | 50.00% | ANN MURRAY - STEVE MURRAY (1) | |||
5 | 207.0 | 49.29% | CHERIE BUTLER - DREW CAMPI (3) | |||
6 | 192.0 | 45.71% | HARRY WALSH - ROSS MAHER (7) | |||
7 | 190.0 | 45.24% | JEFFREY WILLIAMS - ALICIA WILLIAMS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 247.0 | 58.81% | SAAD BOCTOR - BARBARA HOLMES (3) | 0.35 | ||
2 | 241.0 | 57.38% | DIANE BLEWETT - KERRY BAILLIE (2) | 0.25 | ||
3 | 235.0 | 55.95% | GLEN GARRICK - NOEL LUDWIG (6) | 0.18 | ||
4 | 220.0 | 52.38% | JUDY MCKENZIE - VAL COLLESS (5) | |||
5 | 195.0 | 46.43% | CHRIS POZZI - DI JONES (7) | |||
6 | 169.0 | 40.24% | JEFF WHITE - JOHN GILMOUR (1) | |||
7 | 163.0 | 38.81% | ELIZABETH TATE - MAY JOHNSTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF