Sunshine CoastBridge Club |
Monday Afternoon - Section A (6-May-24) | |||||
HANDICAP WINNERS 1st SHIRLEY PHILLIPS - MICHAEL PHILLIPS; 2nd RICHARD TROLLOPE - DON LEVIN; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 247.5 | 62.50% | RICHARD TROLLOPE - DON LEVIN (13) | 0.48 | |
2 | 234.3 | 59.17% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (3) | 0.34 | |
3 | 232.0 | 58.59% | JOHN STACEY - BEVERLEY STACEY (9) | 0.24 | |
4 | 218.9 | 55.28% | RICHARD PERRY - ROSEMARY CROWLEY (14) | 0.16 | |
5 | 214.5 | 54.17% | DI ROGERS - SUSIE WARREN (11) | 0.12 | |
6 | 210.1 | 53.06% | GEOFF OLSEN - TONY WALFORD (15) | 0.10 | |
7 | 209.0 | 52.78% | ELIZABETH TEMPLETON - DIANE SARGENT (2) | 0.08 | |
8 | 198.0 | 50.00% | SUSAN ADCOCK - BARBARA HOLMES (12) | ||
9 | 192.0 | 48.48% | ROSEMARY READ - GARY PETTERSON (7) | ||
10 | 185.0 | 46.72% | CHERIE BUTLER - ARCH MORRISON (4) | ||
11 | 182.6 | 46.11% | ANDREA SMITH - JILLIANA BELL (10) | ||
12 | 180.4 | 45.56% | DANA TANNAHILL - GAYE MCAULIFFE (16) | ||
13 | 171.6 | 43.33% | LEX BOURKE - PHILOMENA WOODS (5) | ||
14 | 150.7 | 38.06% | YVONNE HAWTHORNE - IRIS JEFFRIES (8) | ||
15 | 147.0 | 37.12% | VILMA LAWS - HELEN KILLINER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF