Sunshine CoastBridge Club |
Thursday Afternoon - Section A (9-May-24) | |||||
HANDICAP WINNERS 1st PIPPA HOOPER - ANDREW HOOPER; 2nd RICHARD PERRY - BEVERLEY STACEY; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 256.1 | 64.68% | RICHARD PERRY - BEVERLEY STACEY (12) | 0.48 | |
2 | 248.8 | 62.82% | PIPPA HOOPER - ANDREW HOOPER (9) | 0.34 | |
3 | 235.6 | 59.49% | TONY WALFORD - RANDALL RUSK (6) | 0.24 | |
4 | 221.8 | 56.02% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (10) | 0.16 | |
5 | 211.4 | 53.38% | HELEN KILLINER - GAYE MCAULIFFE (5) | 0.12 | |
6 | 208.8 | 52.74% | DI ROGERS - SUSIE WARREN (4) | 0.10 | |
7 | 207.1 | 52.30% | MARJ JABORE - JOHN KENNY (3) | 0.08 | |
8 | 198.2 | 50.05% | JOHN STACEY - ADAM HERTELENDY (8) | ||
9 | 192.5 | 48.61% | CHERIE BUTLER - ARCH MORRISON (14) | ||
10 | 190.8 | 48.19% | VERNA BROOKES - PETER BUSCH (2) | ||
11 | 187.2 | 47.27% | MARJORIE MACKINNON - LYNDA LAFFAN (11) | ||
12 | 180.6 | 45.60% | JO DRAKE - JUDITH SLADE (16) | ||
13 | 176.4 | 44.54% | GARY PETTERSON - DANA TANNAHILL (15) | ||
14 | 136.8 | 34.55% | VILMA LAWS - LEX BOURKE (1) | ||
15 | 120.8 | 30.51% | STEPHEN ORMEROD - LISA KIOSTERUD (13) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF