Sunshine CoastBridge Club |
Thursday Morning - Section B (20-Jun-24) | ||||||
HANDICAP WINNERS North-South: 1st ROMAN PAWLYSZYN - HARRY WALSH; 2nd SUE JARRETT - JILL MAZENGARB; East-West: 1st TERRY LUCKETT - LEX BOURKE; 2nd PHILOMENA WOODS - JILL MARKWELL; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.2 | 65.73% | ROMAN PAWLYSZYN - HARRY WALSH (3) | 0.18 | ||
2 | 159.8 | 53.27% | SUE JARRETT - JILL MAZENGARB (6) | 0.13 | ||
3 | 155.4 | 51.80% | ANNE YOUNG - PHOEBE COATES (1) | 0.09 | ||
4 | 141.0 | 47.00% | MARILYN ENDACOTT - SIMON POOLE (2) | |||
5 | 123.8 | 41.27% | BEV SCOTT - MIKE SCOTT (4) | |||
6 | 122.8 | 40.93% | PAULINE CLAYTON - GREG PUSTOLLA (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 170.6 | 56.87% | TERRY LUCKETT - LEX BOURKE (3) | 0.18 | ||
2 | 169.8 | 56.60% | LYNN STEELE - KEITH STEELE (1) | 0.13 | ||
3 | 154.2 | 51.40% | WENDY CROMBIE - JANET WARBY (4) | 0.09 | ||
4 | 146.0 | 48.67% | BETTY STANLEY - TERESA PHILLIPS (5) | |||
5 | 142.2 | 47.40% | PHILOMENA WOODS - JILL MARKWELL (6) | |||
6 | 117.2 | 39.07% | DEB FITZPATRICK - BRETT WHITEHILL (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF