Sunshine CoastBridge Club |
Thursday Morning - Section A (4-Jul-24) | ||||||
HANDICAP WINNERS North-South: 1st DAVID PHILLIPS - DREW CAMPI; 2nd WENDY MANSFIELD - BODAN STEBNIKI; East-West: 1st TILLA KESSLER - JACKIE LEWIS; 2nd GARY PETTERSON - CHERIE BUTLER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 237.0 | 56.43% | DAVID PHILLIPS - DREW CAMPI (3) | 0.21 | ||
2 | 230.2 | 54.80% | JON LIDDICOAT - JOHN HINDS (4) | 0.15 | ||
3 | 228.7 | 54.44% | WENDY MANSFIELD - BODAN STEBNIKI (5) | 0.11 | ||
4 | 212.5 | 50.60% | ROSEMARY READ - PETER LOGAN (7) | |||
5 | 200.7 | 47.78% | DIANE BLEWETT - KERRY BAILLIE (2) | |||
6 | 198.8 | 47.34% | NOEL LUDWIG - CATHERINE GRIFFITHS (6) | |||
7 | 162.2 | 38.61% | DON PAUL - LENETTE PAUL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.5 | 53.93% | TILLA KESSLER - JACKIE LEWIS (3) | 0.21 | ||
2 | 225.3 | 53.65% | MARION BOWERS - ANN MCMASTER (7) | 0.15 | ||
3 | 224.3 | 53.41% | GARY PETTERSON - CHERIE BUTLER (6) | 0.11 | ||
4 | 218.2 | 51.94% | LYNN STEELE - KEITH STEELE (1) | |||
5 | 198.0 | 47.14% | HELEN ASHWORTH - MEL SKIPSEY (2) | |||
6 | 192.8 | 45.91% | GAIL THOW - SONIA HOLMES (5) | |||
7 | 184.8 | 44.01% | LESLEY ROUSE - KIM ROUSE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF