Sunshine CoastBridge Club |
Wednesday Morning - B Swifties (31-Jul-24) | ||||||
HANDICAP WINNERS North-South: 1st ANITA MCQUILKIN - JENNY NEMETH; 2nd NANCY COOK - CLARE BENFIELD; East-West: 1st LESLEY ROUSE - KIM ROUSE; 2nd SIMON POOLE - DEBORAH KENNY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 254.7 | 56.86% | ELIZABETH SCHRODER - MIMIE JENMAN (3) | 0.27 | ||
2 | 239.3 | 53.41% | SHARON JACOBS - JILL MAZENGARB (8) | 0.19 | ||
3 | 239.0 | 53.35% | NANCY COOK - CLARE BENFIELD (6) | 0.14 | ||
4 | 233.0 | 52.01% | BETTY MARKKANEN - MARY-ANNE HEAP (7) | 0.09 | ||
5 | 231.6 | 51.69% | SONIA HOLMES - KERRY BAILLIE (1) | |||
6 | 213.7 | 47.70% | ROBERT BANDIERA - LYN CARDEN (5) | |||
7 | 210.7 | 47.03% | ANITA MCQUILKIN - JENNY NEMETH (4) | |||
8 | 205.7 | 45.92% | VIV BELLINGHAM - BOB SANDE (2) | |||
9 | 188.3 | 42.03% | ELLEN PATERSON - JULIE NICHOLLS (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 305.3 | 68.14% | LESLEY ROUSE - KIM ROUSE (2) | 0.27 | ||
2 | 253.1 | 56.51% | WENDY CROMBIE - JANET WARBY (1) | 0.19 | ||
3 | 235.9 | 52.65% | SIMON POOLE - DEBORAH KENNY (4) | 0.14 | ||
4 | 228.4 | 50.99% | JILL GLOSTER - VAL LOGAN (6) | 0.09 | ||
5 | 223.7 | 49.94% | MARGUERITE HANKS - BRENDA YOUNG (9) | |||
6 | 214.0 | 47.77% | TANIA PICKERING - JANE BARNETT (5) | |||
7 | 203.0 | 45.31% | ROSSIE THOMPSON - GAYFORD THOMPSON (8) | |||
8 | 193.6 | 43.21% | HELEN YULE - TRISH MURPHY (3) | |||
9 | 159.0 | 35.49% | LORRAINE DAILEY - LORRAINE GLADIGAU (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF