Sunshine CoastBridge Club |
Friday Morning - Section B (2-Aug-24) | ||||||
HANDICAP WINNERS North-South: 1st NANCY COOK - GLENDA KWAST; 2nd GARRY BATHIS - ELIZABETH REDMAYNE; East-West: 1st BARBARA DILLNER - JUDY MCKENZIE; 2nd LORRAINE KASZAS - MARILYN ENDACOTT; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 252.7 | 60.16% | GARRY BATHIS - ELIZABETH REDMAYNE (4) | 0.21 | ||
2 | 238.5 | 56.79% | ROMAN PAWLYSZYN - HOWARD BAKER (5) | 0.15 | ||
3 | 227.0 | 54.05% | NANCY COOK - GLENDA KWAST (6) | 0.11 | ||
4 | 210.7 | 50.16% | ANN FURSMAN - BRIAN SALTER (3) | |||
5 | 208.2 | 49.56% | PEPE SCHWEGLER - KEVIN O'LOGHLIN (7) | |||
6 | 191.2 | 45.52% | DICK GIBBERD - MIKE SCOTT (2) | |||
7 | 141.8 | 33.77% | CHERIE BUTLER - ANITA MCQUILKIN (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 238.8 | 56.87% | RICHARD TROLLOPE - ROSEMARY CROWLEY (2) | 0.21 | ||
2 | 221.3 | 52.70% | BARBARA DILLNER - JUDY MCKENZIE (6) | 0.15 | ||
3 | 218.8 | 52.10% | ALAN SINCLAIR - JOHN GOSNEY (5) | 0.11 | ||
4 | 210.5 | 50.12% | LORRAINE KASZAS - MARILYN ENDACOTT (1) | |||
5 | 209.2 | 49.80% | DI JONES - GARY PETTERSON (7) | |||
6 | 188.3 | 44.84% | ERIC PARR - WENDY PARR (4) | |||
7 | 183.0 | 43.57% | TERRY LUCKETT - VAL COLLESS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF