Sunshine CoastBridge Club |
Thursday Morning - Section A (8-Aug-24) | ||||||
HANDICAP WINNERS North-South: 1st DAWN BRAHAM - VIV BRAHAM; 2nd ANITA MCQUILKIN - JENNY NEMETH; East-West: 1st GARY PETTERSON - DI JONES; 2nd GAIL THOW - SONIA HOLMES; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 280.1 | 62.53% | DAWN BRAHAM - VIV BRAHAM (1) | 0.27 | ||
2 | 253.9 | 56.66% | CHRISTINE MCLARDY - JILL MAZENGARB (3) | 0.19 | ||
3 | 246.6 | 55.04% | ROMAN PAWLYSZYN - HARRY WALSH (5) | 0.14 | ||
4 | 230.6 | 51.47% | LEX BOURKE - BODAN STEBNIKI (9) | 0.09 | ||
5 | 218.6 | 48.79% | ANITA MCQUILKIN - JENNY NEMETH (2) | |||
6 | 212.3 | 47.39% | DIANE BLEWETT - KERRY BAILLIE (4) | |||
7 | 205.0 | 45.76% | CLAIRE TORRANCE - CATHERINE NIELD (8) | |||
8 | 199.0 | 44.42% | JON LIDDICOAT - JOHN HINDS (7) | |||
9 | 170.0 | 37.95% | WENDY MANSFIELD - JO KEYLAR (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 278.4 | 62.15% | GARY PETTERSON - DI JONES (4) | 0.27 | ||
2 | 244.0 | 54.46% | CHERIE BUTLER - HOWARD BAKER (2) | 0.19 | ||
3 | 237.4 | 53.00% | GAIL THOW - SONIA HOLMES (6) | 0.14 | ||
4 | 231.9 | 51.75% | BETTY STANLEY - TERESA PHILLIPS (8) | 0.09 | ||
5 | 230.7 | 51.50% | LESLEY ROUSE - KIM ROUSE (7) | |||
6 | 226.1 | 50.48% | DAVID GRAHAM - JOHN GILMOUR (9) | |||
7 | 225.3 | 50.29% | PETER LOGAN - GEOFF JOHNSTON (1) | |||
8 | 175.6 | 39.19% | TILLA KESSLER - JACKIE LEWIS (5) | |||
9 | 166.6 | 37.18% | JANET WARBY - VERONICA BASSINGTHWAIGHTE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF