Sunshine CoastBridge Club |
Saturday Afternoon - Section A (28-Dec-24) | |||||
HANDICAP WINNERS 1st JUDITH SLADE - JO DRAKE; 2nd LEX BOURKE - PETER FLOWER; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 109.7 | 57.14% | VIVIENNE MADDIGAN - PAUL MADDIGAN (4) | 0.26 | |
1 | 109.7 | 57.14% | JUDITH SLADE - JO DRAKE (7) | 0.26 | |
3 | 103.0 | 53.65% | PEPE SCHWEGLER - JOHN KENNY (5) | 0.15 | |
4 | 99.4 | 51.79% | LEX BOURKE - PETER FLOWER (10) | 0.10 | |
5 | 98.3 | 51.19% | PIPPA HOOPER - ANDREW HOOPER (2) | ||
5 | 98.3 | 51.19% | SUE GARDNER - HOWARD BAKER (3) | ||
7 | 93.7 | 48.81% | HELEN KILLINER - GAYE MCAULIFFE (6) | ||
8 | 78.9 | 41.07% | PAULINE CLAYTON - GREG PUSTOLLA (8) | ||
9 | 72.0 | 37.50% | DANA TANNAHILL - WENDY MANSFIELD (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF