Sunshine CoastBridge Club |
Wednesday Morning - Section B (8-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st CLARE BENFIELD - NANCY COOK; 2nd KEVIN O'LOGHLIN - GLEN GARRICK; East-West: 1st JILL MCBRIDE - MELDA BAILEY; 2nd MEL SKIPSEY - DEBORAH KENNY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 355.8 | 65.88% | CLARE BENFIELD - NANCY COOK (10) | 0.30 | ||
2 | 293.3 | 54.32% | KEVIN O'LOGHLIN - GLEN GARRICK (5) | 0.21 | ||
3 | 291.7 | 54.01% | LESLEY ROUSE - KIM ROUSE (3) | 0.15 | ||
4 | 285.7 | 52.90% | SCOTT MILLAR - DAVID PHILLIPS (2) | 0.10 | ||
5 | 281.9 | 52.20% | CHRIS TRIMBLETT - ALLAN ADAMS (8) | 0.08 | ||
6 | 273.4 | 50.64% | CHERYL BUTTNER - LESLEY SETO (4) | |||
7 | 248.2 | 45.97% | PHIL O'SHEA - JULIA BENFIELD (7) | |||
8 | 243.8 | 45.14% | VIV BELLINGHAM - BOB SANDE (6) | |||
9 | 222.6 | 41.21% | JAN DALE - BEV SCOTT (9) | |||
10 | 203.7 | 37.72% | ROBERT BANDIERA - MARY-ANNE HEAP (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 337.8 | 62.55% | JILL MCBRIDE - MELDA BAILEY (10) | 0.30 | ||
2 | 321.6 | 59.55% | ALI STAINES - VAL LOGAN (9) | 0.21 | ||
3 | 294.8 | 54.59% | MARY GIBBERD - DICK GIBBERD (5) | 0.15 | ||
4 | 291.4 | 53.97% | MEL SKIPSEY - DEBORAH KENNY (1) | 0.10 | ||
5 | 270.4 | 50.08% | CHRISTINE FRENCH - IAN FRENCH (6) | 0.08 | ||
6 | 265.7 | 49.20% | MAGGIE MARSDEN - HEATHER MCKELVIE-MORRIS (8) | |||
7 | 263.6 | 48.81% | NICKI WHITE - SHARON JACOBS (2) | |||
8 | 245.2 | 45.41% | JANE BARNETT - TANIA PICKERING (4) | |||
9 | 229.1 | 42.43% | ALI LAMOND - TRISH MURPHY (3) | |||
10 | 180.4 | 33.42% | ALISON WILSON - COLLETTE ANDERSON (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF