Sunshine CoastBridge Club |
Thursday Afternoon - Section A (9-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st DI ROGERS - SUSIE WARREN; 2nd BEVERLEY STACEY - JOHN STACEY; East-West: 1st PIPPA HOOPER - ANDREW HOOPER; 2nd GEOFF OLSEN - DAVID CHRISTIAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 281.3 | 62.79% | DI ROGERS - SUSIE WARREN (7) | 0.24 | ||
2 | 259.0 | 57.81% | ANNE YOUNG - MIMIE JENMAN (5) | 0.17 | ||
3 | 257.3 | 57.43% | BEVERLEY STACEY - JOHN STACEY (2) | 0.12 | ||
4 | 234.4 | 52.33% | JO DRAKE - JUDITH SLADE (1) | 0.08 | ||
5 | 211.7 | 47.26% | PEPE SCHWEGLER - CARMEL DWAN (4) | |||
6 | 205.6 | 45.89% | LEX BOURKE - MARILYN ENDACOTT (6) | |||
7 | 194.7 | 43.46% | DANA TANNAHILL - GARY PETTERSON (8) | |||
8 | 148.0 | 33.04% | STEPHEN ORMEROD - LISA KIOSTERUD (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 283.4 | 63.27% | GEOFF OLSEN - DAVID CHRISTIAN (4) | 0.24 | ||
2 | 276.1 | 61.64% | PIPPA HOOPER - ANDREW HOOPER (3) | 0.17 | ||
3 | 254.9 | 56.89% | SUE MABIN - ADRIENNE KELLY (2) | 0.12 | ||
4 | 227.7 | 50.83% | TED HOBSON - JOHN GOSNEY (6) | 0.08 | ||
5 | 203.3 | 45.38% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (5) | |||
6 | 194.0 | 43.30% | HELEN KILLINER - GAYE MCAULIFFE (1) | |||
7 | 181.4 | 40.50% | LYNDA LAFFAN - MARJORIE MACKINNON (8) | |||
8 | 171.1 | 38.20% | SHELAGH GRAHAM - CHRIS GILMOUR (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF