Sunshine CoastBridge Club |
Friday Morning - Section B Novice (10-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st ANITA MCQUILKIN - GLENDA KWAST; 2nd ROBERT BANDIERA - ELLEN PATERSON; East-West: 1st SONIA HOLMES - DIANE BLEWETT; 2nd SHARON JACOBS - JAKE JACOBS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 171.0 | 57.00% | ANITA MCQUILKIN - GLENDA KWAST (6) | 0.16 | ||
1 | 171.0 | 57.00% | DAVID ALEXANDER - LESLEY SETO (1) | 0.16 | ||
3 | 153.0 | 51.00% | ROBERT BANDIERA - ELLEN PATERSON (5) | 0.09 | ||
4 | 148.0 | 49.33% | ALISON HALL - ELLIE MORRIS (4) | |||
5 | 129.0 | 43.00% | MADELINE STOOPIN - MARY BARCLAY (3) | |||
6 | 128.0 | 42.67% | NICKI WHITE - DAVID FLETCHER (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 168.0 | 56.00% | SHARON JACOBS - JAKE JACOBS (3) | 0.18 | ||
2 | 165.0 | 55.00% | SONIA HOLMES - DIANE BLEWETT (5) | 0.13 | ||
3 | 158.0 | 52.67% | MARY HOEKSEMA - PENNY CAMPBELL (4) | 0.09 | ||
4 | 143.0 | 47.67% | JILL MITCHELL - MADONNA JAMES (2) | |||
5 | 133.0 | 44.33% | KAREN WATKINSON - LORRAINE GLADIGAU (6) | |||
5 | 133.0 | 44.33% | ERLENE LEFEBVRE - MARY NORTHFIELD (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF