Sunshine CoastBridge Club |
Tuesday Morning - Section A (14-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st CHERIE BUTLER - DREW CAMPI; 2nd ELIZABETH TEMPLETON - GABRIELLE ELICH; East-West: 1st KERRY RUTTER - CARMEL DWAN; 2nd DIANE SARGENT - CLARE BENFIELD; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 299.0 | 66.74% | CHERIE BUTLER - DREW CAMPI (7) | 0.24 | ||
2 | 257.0 | 57.37% | ELIZABETH TEMPLETON - GABRIELLE ELICH (1) | 0.17 | ||
3 | 243.0 | 54.24% | MARJORIE MACKINNON - LYNDA LAFFAN (5) | 0.12 | ||
4 | 215.0 | 47.99% | IAN FRENCH - ERIC BOTTLE (4) | 0.08 | ||
5 | 207.0 | 46.21% | GLENN MCGUIRE - URSULA SHELDON (2) | |||
6 | 192.0 | 42.86% | SHARON RICHARDS - DAVID RICHARDS (8) | |||
7 | 190.0 | 42.41% | PETER WATTS - ANGELA WATTS (6) | |||
8 | 189.0 | 42.19% | ROMAN PAWLYSZYN - ELIZABETH REDMAYNE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 310.0 | 69.20% | KERRY RUTTER - CARMEL DWAN (5) | 0.24 | ||
2 | 253.0 | 56.47% | DIANE SARGENT - CLARE BENFIELD (7) | 0.17 | ||
3 | 237.0 | 52.90% | WENDY MANSFIELD - TERRY LUCKETT (1) | 0.12 | ||
4 | 227.0 | 50.67% | WARREN HOLMES - BARBARA HOLMES (2) | 0.08 | ||
5 | 206.0 | 45.98% | BETTY STANLEY - CHERYL JUDGE (6) | |||
6 | 203.0 | 45.31% | STEVE MURRAY - ANN MURRAY (4) | |||
7 | 180.0 | 40.18% | GERRIE BOEYEN - KERRY BAGGOTT (3) | |||
8 | 176.0 | 39.29% | RON JADACH - GREG CLARKE (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF