Sunshine CoastBridge Club |
Friday Morning - Section B Novice (17-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st ROBERT BANDIERA - ELLEN PATERSON; 2nd ANITA MCQUILKIN - GLENDA KWAST; East-West: 1st ERLENE LEFEBVRE - MARY NORTHFIELD; 2nd PENNY CAMPBELL - MARY HOEKSEMA; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 162.0 | 54.00% | NICKI WHITE - DAVID FLETCHER (2) | 0.18 | ||
2 | 158.0 | 52.67% | ROBERT BANDIERA - ELLEN PATERSON (1) | 0.13 | ||
3 | 151.0 | 50.33% | MADELINE STOOPIN - MARY BARCLAY (6) | 0.05 | ||
3 | 151.0 | 50.33% | JUDY ROWLINGS - DAVID PHILLIPS (4) | 0.05 | ||
5 | 140.0 | 46.67% | ANITA MCQUILKIN - GLENDA KWAST (5) | |||
6 | 138.0 | 46.00% | ALISON HALL - ELLIE MORRIS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 170.0 | 56.67% | PENNY CAMPBELL - MARY HOEKSEMA (3) | 0.18 | ||
2 | 169.0 | 56.33% | ERLENE LEFEBVRE - MARY NORTHFIELD (6) | 0.13 | ||
3 | 158.0 | 52.67% | LISA PODOSKY - JILL MITCHELL (2) | 0.05 | ||
3 | 158.0 | 52.67% | SHARON JACOBS - JAKE JACOBS (1) | 0.05 | ||
5 | 124.0 | 41.33% | KAREN WATKINSON - LORRAINE GLADIGAU (5) | |||
6 | 121.0 | 40.33% | ANN-MAREE MCILVRIDE - LESLEY HAIGH (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF