![]() |
Sunshine CoastBridge Club |
Friday Morning - Section A: Open (4-Apr-25) | ||||||
HANDICAP WINNERS North-South: 1st PEPE SCHWEGLER - KEVIN O'LOGHLIN; 2nd MICHAEL PHILLIPS - LISA PHILLIPS; East-West: 1st BETTY STANLEY - MIMIE JENMAN; 2nd ELIZABETH REDMAYNE - GARRY BATHIS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.0 | 65.00% | PEPE SCHWEGLER - KEVIN O'LOGHLIN (4) | 0.21 | ||
2 | 228.0 | 54.29% | MICHAEL PHILLIPS - LISA PHILLIPS (7) | 0.15 | ||
3 | 209.0 | 49.76% | GLENN MCGUIRE - URSULA SHELDON (3) | 0.11 | ||
4 | 195.0 | 46.43% | ANN MURRAY - STEVE MURRAY (1) | |||
5 | 193.0 | 45.95% | ELIZABETH SCHRODER - CHERYL JUDGE (5) | |||
6 | 188.0 | 44.76% | HARRY WALSH - JOHN GOSNEY (6) | |||
7 | 184.0 | 43.81% | ROMAN PAWLYSZYN - BARBARA WALSH (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 234.0 | 55.71% | DAVID ALEXANDER - LESLEY SETO (5) | 0.21 | ||
2 | 224.0 | 53.33% | ELIZABETH REDMAYNE - GARRY BATHIS (4) | 0.15 | ||
3 | 220.0 | 52.38% | BETTY STANLEY - MIMIE JENMAN (3) | 0.11 | ||
4 | 217.0 | 51.67% | BRIAN SALTER - JANE CLITHEROE (6) | |||
5 | 207.0 | 49.29% | SHIRLEY PHILLIPS - TRACEY MYLES (7) | |||
6 | 193.0 | 45.95% | ANITA BOYLE - TERRY LUCKETT (1) | |||
7 | 175.0 | 41.67% | DAVID HOPE - ANN FURSMAN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF