![]() |
Sunshine CoastBridge Club |
Thursday Morning - Section A (10-Apr-25) | ||||||
HANDICAP WINNERS North-South: 1st JON LIDDICOAT - JOHN HINDS; 2nd CHERYL JUDGE - RAE MURER; East-West: 1st ANITA MCQUILKIN - DI JONES; 2nd CARMEL DWAN - HEATHER MCKELVIE-MORRIS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 255.0 | 60.71% | JON LIDDICOAT - JOHN HINDS (7) | 0.21 | ||
2 | 239.0 | 56.90% | CHERYL JUDGE - RAE MURER (4) | 0.15 | ||
3 | 224.0 | 53.33% | NOEL LUDWIG - CATHERINE GRIFFITHS (6) | 0.11 | ||
4 | 220.0 | 52.38% | MOIRA SMITH - DREW CAMPI (5) | |||
5 | 190.0 | 45.24% | JOHN GILMOUR - DAVID GRAHAM (2) | |||
6 | 172.0 | 40.95% | DIANE BLEWETT - KERRY BAILLIE (3) | |||
7 | 170.0 | 40.48% | CLAIRE TORRANCE - CATHERINE NIELD (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.0 | 57.86% | CARMEL DWAN - HEATHER MCKELVIE-MORRIS (1) | 0.21 | ||
2 | 225.0 | 53.57% | SHARON JACOBS - JAKE JACOBS (5) | 0.15 | ||
3 | 219.0 | 52.14% | ANITA MCQUILKIN - DI JONES (4) | 0.11 | ||
4 | 205.0 | 48.81% | PHILOMENA WOODS - FRANCES MOORE (6) | |||
5 | 197.0 | 46.90% | CHRIS POZZI - JO KEYLAR (7) | |||
6 | 195.0 | 46.43% | HELEN ASHWORTH - JAN SCHMIDT (3) | |||
7 | 186.0 | 44.29% | LESLEY ROUSE - KIM ROUSE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF