![]() |
Sunshine CoastBridge Club |
Thursday Morning - Section B (10-Apr-25) | ||||||
HANDICAP WINNERS North-South: 1st BEV SCOTT - MIKE SCOTT; 2nd BARBARA DILLNER - MARY JAMES; East-West: 1st CHRISTINE MCLARDY - JILL MARKWELL; 2nd PETER LOGAN - GEOFF JOHNSTON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 267.7 | 63.73% | BEV SCOTT - MIKE SCOTT (4) | 0.21 | ||
2 | 252.0 | 60.00% | BARBARA DILLNER - MARY JAMES (2) | 0.15 | ||
3 | 230.0 | 54.76% | ROMAN PAWLYSZYN - HARRY WALSH (7) | 0.11 | ||
4 | 205.0 | 48.81% | NANCY COOK - GLENDA KWAST (3) | |||
5 | 201.7 | 48.02% | GREG PUSTOLLA - MARK BOULTER (5) | |||
6 | 165.2 | 39.33% | MADELINE STOOPIN - JUDY ROWLINGS (6) | |||
7 | 148.5 | 35.36% | DON PAUL - LENETTE PAUL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 52.62% | PETER LOGAN - GEOFF JOHNSTON (4) | 0.21 | ||
2 | 218.8 | 52.10% | CHRISTINE MCLARDY - JILL MARKWELL (5) | 0.15 | ||
3 | 216.5 | 51.55% | ROSEMARY READ - CHRIS GILMOUR (2) | 0.11 | ||
4 | 215.3 | 51.27% | PETER EDWARDS - ANNE EDWARDS (1) | |||
5 | 203.0 | 48.33% | BETTY STANLEY - TERESA PHILLIPS (6) | |||
6 | 198.3 | 47.22% | LYNN STEELE - KEITH STEELE (3) | |||
7 | 197.0 | 46.90% | HAZEL GRAHAM - TERRY LUCKETT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF