![]() |
Sunshine CoastBridge Club |
WEDNESDAY - SECTION C SUPERVISED (5-JUN-19)
Pair 6 EW - JOAN CROUCH / SUE TAYLOR
Place: 6, Percentage: 34.38%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: GILL LUKE / BARBARA BARRETT 3NT S 4D 9 -400 2 25% Board 2 4: GILL LUKE / BARBARA BARRETT 3NT N 8D 10 -630 2 25% Board 3 4: GILL LUKE / BARBARA BARRETT 3NT S 4C 10 -430 0 0% Board 4 1: DIANE BLEWETT / JOANNE CHETWYND 3 N
8H 11 -200 7 88% Board 5 1: DIANE BLEWETT / JOANNE CHETWYND 2 S
8S 7 100 2 25% Board 6 1: DIANE BLEWETT / JOANNE CHETWYND 3 E
4S 10 170 6 75% Board 7 5: JON LIDDICOAT / JOHN HINDS 3NT W JC 9 600 2 25% Board 8 5: JON LIDDICOAT / JOHN HINDS 1 W
7C 5 -100 2 25% Board 9 5: JON LIDDICOAT / JOHN HINDS 2 W
5S 9 110 2 25% Board 10 2: CHRISTL FURNISS / NO NAME 3 X E
3C 8 -200 0 0% Board 11 2: CHRISTL FURNISS / NO NAME 2 S
TH 10 -170 0 0% Board 12 2: CHRISTL FURNISS / NO NAME 1NT W 2D 8 120 0.2 2% Board 16 6: PETER SULLIVAN / JAN HOLTSBAUM 4NT S 6H 12 -490 0 0% Board 17 6: PETER SULLIVAN / JAN HOLTSBAUM 2 S
4S 11 -200 8 100% Board 18 6: PETER SULLIVAN / JAN HOLTSBAUM 3 S
6H 9 -140 8 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results