![]() |
Sunshine CoastBridge Club |
BBO - FRIDAY 19 JUN (19-JUN-20)
Pair 3 EW - Lisa Phillips / Shirley Phillips
Place: 3, Percentage: 51.59%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: Jo Keylar / Chris Trimblett 2 S
10 -170 2 14% Board 2 7: Jo Keylar / Chris Trimblett 3 E
8 -50 7 50% Board 3 7: Jo Keylar / Chris Trimblett 2NT S 7 50 14 100% Board 4 5: Ursula Sheldon / Glenn McGuire 4 W
10 620 11 79% Board 5 5: Ursula Sheldon / Glenn McGuire 3 N
12 -230 2 14% Board 6 5: Ursula Sheldon / Glenn McGuire 4 S
9 50 12 86% Board 7 3: Brian Cordiner / John Kenny 5 W
9 -200 0 0% Board 8 3: Brian Cordiner / John Kenny 3 W
8 -50 3 21% Board 9 3: Brian Cordiner / John Kenny 3 E
9 110 8 57% Board 10 8: Di Thatcher / Moira Smith 3NT E 10 630 13 93% Board 11 8: Di Thatcher / Moira Smith 5 S
10 50 13 93% Board 12 8: Di Thatcher / Moira Smith 3 W
6 -150 5 36% Board 13 4: Maureen Jakes / Chrissie Baynes 3NT N 9 -600 8 57% Board 14 4: Maureen Jakes / Chrissie Baynes 6NT N 10 100 13 93% Board 15 4: Maureen Jakes / Chrissie Baynes 3NT S 9 -600 2 14% Board 16 1: Bev Stacey / John Stacey 1NT N 7 -90 7 50% Board 17 1: Bev Stacey / John Stacey 3 S
8 50 4 29% Board 18 1: Bev Stacey / John Stacey 3 S
9 -110 6 43%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results