![]() |
Sunshine CoastBridge Club |
BBO - FRIDAY 19 JUN (19-JUN-20)
Pair 7 EW - Fay Nitschinsk / Nancy Cook
Place: 7, Percentage: 42.86%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: Bev Stacey / John Stacey 1 S
10 -170 2 14% Board 2 1: Bev Stacey / John Stacey 2 N
9 -110 0 0% Board 3 1: Bev Stacey / John Stacey 3NT N 9 -400 9 64% Board 4 6: Annette Moss / Peter Logan 4 W
8 -200 1 7% Board 5 6: Annette Moss / Peter Logan 4 N
10 -620 0 0% Board 6 6: Annette Moss / Peter Logan 4 S
9 50 12 86% Board 7 2: Jo Drake / Judith Slade 3 W
11 150 4 29% Board 8 2: Jo Drake / Judith Slade 3NT N 7 100 6 43% Board 9 2: Jo Drake / Judith Slade 3 E
9 110 8 57% Board 10 7: Jo Keylar / Chris Trimblett 3NT E 10 630 13 93% Board 11 7: Jo Keylar / Chris Trimblett 4 S
9 50 13 93% Board 12 7: Jo Keylar / Chris Trimblett 2 S
8 -90 14 100% Board 13 5: Ursula Sheldon / Glenn McGuire 3NT N 9 -600 8 57% Board 14 5: Ursula Sheldon / Glenn McGuire 6 S
12 -920 1 7% Board 15 5: Ursula Sheldon / Glenn McGuire 2 N
10 -130 9 64% Board 16 3: Brian Cordiner / John Kenny 2 N
10 -130 4 29% Board 17 3: Brian Cordiner / John Kenny 3 S
8 50 4 29% Board 18 3: Brian Cordiner / John Kenny 3NT N 10 -630 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results