![]() |
Sunshine CoastBridge Club |
BBO - FRIDAY 3 JUL (3-JUL-20)
Pair 3 NS - Di Thatcher / Moira Smith
Place: 4, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: Jo Drake / Marion Bucens 4 N
10 420 6 43% Board 2 4: Jo Drake / Marion Bucens 2NT N 8 120 10 71% Board 3 4: Jo Drake / Marion Bucens 4 N
10 420 14 100% Board 4 2: Bev Stacey / John Stacey 3NT W 8 100 10 71% Board 5 2: Bev Stacey / John Stacey 5NT N 11 660 7 50% Board 6 2: Bev Stacey / John Stacey 3 E
10 -170 6 43% Board 7 5: Gerrie Boeyen / Linda Bridgeman 5 W
9 200 12 86% Board 8 5: Gerrie Boeyen / Linda Bridgeman 4 E
12 -480 5 36% Board 9 5: Gerrie Boeyen / Linda Bridgeman 4 S
10 420 12 86% Board 10 1: Brian Cordiner / John Kenny 1 S
7 70 0 0% Board 11 1: Brian Cordiner / John Kenny 4 E
10 -420 0 0% Board 12 1: Brian Cordiner / John Kenny 4 N
10 620 13 93% Board 13 6: Carmel Dwan / Pepe Schwegler 4 S
10 130 8 57% Board 14 6: Carmel Dwan / Pepe Schwegler 1NT S 5 -100 1 7% Board 15 6: Carmel Dwan / Pepe Schwegler 1NT W 8 -120 1 7% Board 16 8: Fay Nitschinsk / Nancy Cook 3 W
10 -130 12 86% Board 17 8: Fay Nitschinsk / Nancy Cook 4 N
8 -100 2 14% Board 18 8: Fay Nitschinsk / Nancy Cook adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results